top of page
Event | Location | Place | Award |
---|---|---|---|
2021 Seyberts 10 Ball | McCamly Plaza, Battlecreek, MI | Top 64 | |
2022 Worlds | The League Room, Parkersburg, WV | 4th | |
2022 North American Championship | Clubhouse Sports Bar, Lynchburg, VA | 2nd | |
2021 North American Championship | Clubhouse Sports Bar, Lynchburg, VA | 3rd | Bank/Kick Shot Champion |
2020 Quarantine | In Home Online Tournament | 6th | Masse Champion |
2019 Worlds | The League Room, Parkersburg, WV | 6th | Special Arts Shot World Champion |
2019 Coughlin Open | Big Money Billiards, London, OH | 2nd | Special Arts, Draw, Bank/Kick, Stroke Champion |
2018 Worlds | Bogies Billiards East, Houston, TX | 5th | Bank/Kick Shot World Champion |
2018 Masters | Jamaica Joes, Midwest City, OK | 4th | Jump Shot Masters Champion |
2017 Worlds | Bikini Sq Convention Cntr, China | 6th | Draw Shot World Champion |
2017 Masters | Jamaica Joes, Midwest City, OK | 2nd | Draw Shot Masters Champion |
2016 Worlds | Jamaica Joes, Midwest City, OK | 4th | |
2015 Worlds | Ozone Billiards Academy, Kennesaw, GA | 16th | |
2015 Masters | Jamaica Joes, Midwest City, OK | 4th | |
2015 ACSISA Open | Pheasant Run Resort, St.Charles, IL | 9th | |
2014 Worlds | Rio Hotel, Las Vegas, NV | 9th | Jump Shot World Champion |
2014 Artistic Partners Cup | Sandcastle Billiards, Edison, NJ | 2nd | |
2013 Worlds | Rio Hotel, Las Vegas, NV | 20th | |
2013 Artistic Cup VII | Pockets, Lake City, FL | 10th | |
2012 Worlds | Philadelphia Expo Center, Oaks, PA | 8th | |
2012 Artistic Cup V1 | Marriott Indy East, Indianapolis, IN | 8th | |
2011 Worlds | Valley Forge Convention Center, King of Prussia, PA | 15th | |
2011 Artistic Cup V | Pockets, Crestwood, IL | 5th | Prelim Round Record |
2010 National Lag Competition | Side Pockets, St.Charles, MO | 2nd | |
2010 Masters | Valley Forge Convention Center, King of Prussia, PA | 8th | |
2010 Artistic Cup IV | Side Pockets, St.Charles, MO | 8th | |
2009 Masters | Valley Forge Convention Center, King of Prussia, PA | 17th | |
2009 Cue Dean E | Bank Shot Bar, Laurel, MD | 1st | |
2009 Artistic Cup III | Bank Shot Bar, Laurel, MD | 15th | |
2008 Worlds | Pool Room, Duluth, GA | 18th | Jump Shot World Champion |
2008 Masters | Valley Forge Convention Center, King of Prussia, PA | 18th | |
2008 Artistic Cup II | Big Shot Billiards, East Windsor, CT | 8th | |
2008 APA Amateur Artistic | Rivera Casino, Las Vegas, NV | 5th | |
2007 US Open | Shooters Billiards, Southington, CT | 6th | Stroke Shot Open Champion |
2007 Masters | Valley Forge Convention Center, King of Prussia, PA | 14th | |
2006 Worlds | Two Stooges Bar, Fridley, MN | 22nd | |
2005 Worlds | Shooters Billiards, Southington, CT | 14th | |
2005 Michigan State VNEA Speed Pool | McCamly Plaza, Kalamazoo, MI | 1st | |
2005 Masters | Valley Forge Convention Center, King of Prussia, PA | 17th | |
2004 Worlds | Bicycle Club Casino, Bell Gardens, CA | 23rd | |
2004 NE Open | Shooters Billiards, Southington, CT | 13th | |
2004 Masters | Valley Forge Convention Center, King of Prussia, PA | 19th | |
Tournaments
bottom of page